As the grant foundation we dispose of more than 10-year-experience in grant programs managing. Through direct activities and various grant programs we support the development of civil society, quality of life in Slovakia.
| 2006 | 54 grants | 8 448 507 SKK |
| 2005 | 50 grants | 10 134 515 SKK |
| 2004 | 81 grants | 13 515 222 SKK |
| 2003 | 30 grants | 2 238 090 SKK |
| 2002 | 26 grants | 7 763 840 SKK |
| 2001 | 18 grants | 465 887 SKK |
| 2000 | 21 grants | 674 983 SKK |
| 1999 | 46 grants | 2 667 621 SKK |
| 1998 | 8 grants | 711 509 SKK |












